#23 Shannon Fischer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  TAYLOR   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 25  INDIANA-SOUTH BEND   2  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Aug 25  COASTAL GEORGIA   3  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 05  INDIANA TECH   2  0  0  0  .000  1  1  3  0  0  0  0  0  0.0  0  1.0 
Sep 12  at Lawrence Tech   4  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 14  at Michigan-Dearborn   3  0  0  0  .000  2  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 15  at Concordia (Mich.)   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 19  at Madonna   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 21  SIENA HEIGHTS   4  0  0  0  .000  1  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 28  CORNERSTONE   5  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 29  AQUINAS   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 03  at Northwestern Ohio   5  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 05  MICHIGAN-DEARBORN   3  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Oct 06  CONCORDIA (MICH.)   3  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
Oct 10  at Indiana Tech   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  MARIAN   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 17  LAWRENCE TECH   3  0  0  0  .000  2  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 19  at Siena Heights   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 20  at Indiana-South Bend   5  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Oct 24  MADONNA   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 26  at Cornerstone   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Aquinas   4  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
Nov 03  NORTHWESTERN OHIO   4  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 07  MADONNA   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 81  0  0  1  .000  8  7  12  1  38  0  0  0  0.0  0  7.0 

Sets played: 81
Kills per set: 0.00
Assists per set: 0.10
Service aces per set: 0.09
Digs per set: 0.47
Points per set: 0.09